loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Haryana 2026 Apr 15, 2024 53.57 46.14 0.27
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 31.32 26.97 0.26
Govt. Securities-BIHAR 2026 Apr 15, 2024 10.35 8.92 0.27
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 3.63 3.13 0.27
Govt. Securities-Telangana 2026 Apr 15, 2024 3.01 2.59 0.27
Govt. Securities-Gujarat 2026 Apr 15, 2024 2.66 2.29 0.26
Govt. Securities-Uttar pradesh 2026 Apr 15, 2024 2.32 2.00 0.27
Govt. Securities-Gujarat 2026 Apr 15, 2024 2.21 1.90 0.26
Govt. Securities-Maharashtra 2026 Apr 15, 2024 1.85 1.60 0.25
Govt. Securities-Gujarat 2026 Apr 15, 2024 1.05 0.91 0.27
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 1.04 0.89 0.27
Govt. Securities-Karnataka 2026 Apr 15, 2024 0.73 0.62 0.26
Govt. Securities-Maharashtra 2026 Apr 15, 2024 0.64 0.55 0.25
Govt. Securities-Maharashtra 2026 Apr 15, 2024 0.52 0.45 0.25
Reverse Repo-TREPS Apr 15, 2024 0.34 0.29 16.19
Govt. Securities-KARNATAKA 2026 Apr 15, 2024 0.26 0.22 0.23
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 0.26 0.22 0.23
T Bills-TBILL-364D Apr 15, 2024 0.24 0.20 0.30
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 0.10 0.09 0.30
Net CA & Others-Net CA & Others Apr 15, 2024 0.02 0.02 -77.33